About Metal Alloy Fine Surface 19.15g/cm3 Tungsten Targets:
Chemical composition:
Metal Alloy Fine Surface 19.15g/cm3 Tungsten Targets Properties | |
Other Names | Tungsten Target |
CAS No. | N/A |
Compound Formula | W |
Molecular Weight | N/A |
Appearance | N/A |
Melting Point | N/A |
Solubility in water | N/A |
Density | >=19.15g/cm3 |
Purity | >=99.95% |
Size | customized |
Boling point | N/A |
Specific Heat | N/A |
Thermal Conductivity | N/A |
Thermal Expansion | N/A |
Young's Modulus | N/A |
Exact Mass | N/A |
Monoisotopic Mass | N/A |
Metal Alloy Fine Surface 19.15g/cm3 Tungsten Targets Health & Safety Information | |
Safety Warning | N/A |
Hazard Statements | N/A |
Flashing point | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | N/A |
Transport Information | N/A |
WGK Germany | N/A |
Inquery us
PREVIOUS Products
About Metal Alloy High Purity Tungsten Crucibles:Chemical composition:…
About Metal Alloy Vacuum Coating Tungsten Melting Pot Tungsten Crucibles:Chemical composition:…
About Metal Alloy Fine Surface 19.15g/cm3 Tungsten Targets:Chemical composition:…